Possible enhancement to OpenPGP card specification 2.0.1
- p22: 4.3.3.6 Algorithm Attributes
 
| Byte | Length | Value | 
|---|---|---|
| 01 | 01 | Algorithm ID (RFC6637), 19 = ECDSA | 
| 02- | any | OID of the curve, | 
| e.g.: 2A 86 48 CE 3D 03 01 07 for NIST P-256, | ||
| 2B 81 04 00 0A for secp256k1 | 
ECDH: TBD
- p23: 4.3.3.7 Private Key Template
 
| 4D | xx | Extended Header list | |||
| B6 or B8 or A4 | 00 | Control Reference Template to indicate the private key | |||
| 7F48 | xx | cardholder private key template | |||
| ??9x?? | Ld | 9x=Tag of private key d, Ld=Length of private key d | |||
| 5F48 | Ld | keydata... | 
ECDH: TBD
- p41: 7.2.9 PSO: Decipher Decryption by ECDH. TBD.
 
- p44: 7.2.11 Generate Asymmetric Key Pair
 
| 7f49 | xx | |
| 86 | Lp | |
| keydata... | ||
| 06 | xx | OID (optional???) | 
ECDH: TBD
